Female • 13 weeks

maltipoo puppies
8 products
Showing 1–12 of 16 results
Addie
Rated 0 out of 5
Mom’s Weight; 16 – 18 lbs
Dad’s Weight; 16 – 18 lbs
Color; Blenheim Â
Registry
Azara
Rated 0 out of 5
$1,100.00
Age | 9 weeks |
Birth Date | 8/28/2024 |
Gender | Male |
Current Weight | 3lb 2oz |
Est Adult Weight | 6-10 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | 11/4/2024 |
CLAY
Rated 0 out of 5
$1,000.00
Age | 10 weeks |
Birth Date | 8/23/2024 |
Gender | Male |
Current Weight | 3lb 12oz |
Est Adult Weight | 8-12 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | 11/4/2024 |
Cracker Jack
Rated 0 out of 5
Male • 9 weeks
Available; I’m ready today!
Mom’s Weight; 14 – 16 lbs
Dad’s Weight; 16 – 18 lbs
Color; Ruby Â
Registry
Elf
Rated 0 out of 5
$1,500.00
Male • 6 weeks
Mom’s Weight; 14 – 16 lbs
Dad’s Weight; 14 – 16 lbs
Color; Black & White Â
Registry
ERVIN
Rated 0 out of 5
$1,200.00
Age | 9 weeks |
Birth Date | 8/28/2024 |
Gender | Female |
Current Weight | 3lb 13oz |
Est Adult Weight | 6-10 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | 11/4/2024 |
HADLEY
Rated 0 out of 5
$700.00
Age | 7 weeks |
Gender | Female |
Current Weight | 1lb 14oz @ 5.3 weeks |
Est Adult Weight | 7-11 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
HAMILTON
Rated 0 out of 5
$500.00
Age | 7 weeks |
Gender | Male |
Current Weight | 2lb 4oz @ 5.3 weeks |
Est Adult Weight | 7-11 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
KATRINA
Rated 0 out of 5
$800.00
Age | 8 weeks |
Birth Date | 09/08/2024 |
Gender | Female |
Current Weight | 1lb 12oz @ 5.7 weeks |
Est Adult Weight | 7-11 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
Patches
Rated 0 out of 5
Male • 9 weeks
Available; I’m ready today!
Mom’s Weight; 14 – 16 lbs
Dad’s Weight; 16 – 18 lbs
Color; Blenheim
Registry
PETE
Rated 0 out of 5
$1,500.00
Age | 7 weeks |
Gender | Male |
Current Weight | 2lb 4oz @ 5.4 weeks |
Est Adult Weight | 6-10 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
PEYTON
Rated 0 out of 5
$1,000.00
Age | 7 weeks |
Gender | Male |
Current Weight | 1lb 10oz @ 5.4 weeks |
Est Adult Weight | 6-10 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |